-->Winner shaded in orange
11:30 | 13:30 | ||
Sun 11/11/12 | |||
Sun 18/11/12 | AMCC 204vs Allsorts/AMCC 76 | ||
Sun 25/11/12 | Allsorts/AMCC 157 vs Swifty 133 | ||
Sun 02/12/12 | AMCC vs Star 169/1/14 168/4/15 | ||
Sun 09/12/12 | Allsorts/AMCC vs Star | AMCC vs Swifty | |
Sun 16/12/12 | |||
Sun 23/12/12 | holiday | ||
Sun 30/12/12 | holiday | ||
Sun 06/01/13 | holiday | ||
Sun 13/01/13 | |||
Sun 20/01/13 | AMCC 183/14vs Star 182 | Allsorts/AMCC vs Swifty | |
Sun 27/01/13 | Swifty vs Star | ||
Sun 03/02/13 | Swifty vs Star | ||
Sun 10/02/13 | AMCC vs Swifty | ||
Sun 17/02/13 | holiday | ||
Sun 24/02/13 | Allsorts/AMCC vs Star | ||
Sun 03/03/13 | AMCC vs Allsorts/AMCC | ||
Sun 10/03/13 | semi 2nd vs 3rd | ||
Sun 17/03/13 | 4th vs 5th | final |
No comments:
Post a Comment